Chairmans Speech | About Us | Employment | Customer Care
Bank Profile
Services
Interest Rates
Portfolio
Branches
Tenders & Notices
Quick Access

Contact Us

 Suggestions
 Complaints
 Customer Care
Branch
Code
Tel. No
Branch
Code
Tel No.
ASANSOL 95341 2203802 KURMUN 95342 2310232
BURDWAN MAIN 95342 2662169 MEJHIARY 953453 242433
BHATAR 95342 2322265 MEMARI 95342 2250579
BUD BUD 95343 252228 MONTESWAR 95342 2750542
BULBULITALA 95342 2717281 NANDANGHAT 953454 260235
BURNPUR 95341 2230268 NATUNHAT 953453 266332
BOWAICHANDI 953451 210504 NEAMATPUR 95341 2510434
CITY CENTRE 95343 2546785 PAHLANPUR 953211 251536
DURGAPUR B ZONE 95343 2562338 PANDAVESWAR 95341 2677207
DURGAPUR 4 95343 2562886 PANAGARH 95343 2524227
DURGAPUR STN BAZAR 95343 2555895 BURDWAN RAILGATE 95342 2624620
BURDWAN EVENING 95342 2665138 SADARGHAT 95342 2544123
GUSHKARA 953452 255117 SAMUDRAGARH 953454 266006
GALSI 95342 2450337 SATGACHIA 95342 2700221
JAMALPUR 953451 288248 SEHARABAZAR 953451 253279
JAMURIA 95341 2455365 SHYAMSUNDAR 953451 260225
KALPATARU 95342 2567850 UKHRA 95341 2665634
KALNA 953454 255074 MEMARI (EVENING) 95342 2252553
KATWA 953453 255006 DEWANDIGHI 95342 2623233
 
FAX 95342 2662163 D.Y. MN. ESTT. SEC.
Z.M CENT. A/Cs
95342 2663132
CHAIRMAN / VC 95342 2560355 DY. MN. BANKING 95342 2663162
CH. EXE. OFFICER 95342 2663161

LOANS (HO) ESTT. ZM
PLAN & DEV./CENT. A/Cs
LOAN SEC H.O

95342

95342

2662175

2662695

© Copyrights 2009-2010, Designed by KolkataWebHosting.com, Inc
Total Visitors: 29247